Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 4/6/2026 2:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
129.68 30.00 29.74 29.50 ------------------------
229.59 29.89 29.59 29.38 ------------------------
329.73 30.20 29.82 29.72 ------------------------
429.51 30.32 29.79 30.09 ------------------------
529.57 30.12 29.42 30.08 ------------------------
629.66 29.99 29.69 29.75 ------------------------
729.46 29.89 29.99 ---------------------------
829.53 29.90 29.67 ---------------------------
930.12 29.65 29.43 ---------------------------
1030.42 29.88 29.41 ---------------------------
1130.34 29.97 30.11 ---------------------------
1230.11 29.88 29.78 ---------------------------
1329.98 29.81 29.54 ---------------------------
1430.06 29.78 29.29 ---------------------------
1529.80 29.72 29.86 ---------------------------
1629.96 29.52 30.06 ---------------------------
1730.17 29.25 29.72 ---------------------------
1830.00 29.28 29.71 ---------------------------
1930.10 29.53 29.76 ---------------------------
2029.95 29.79 29.73 ---------------------------
2129.99 30.26 29.52 ---------------------------
2230.03 30.42 29.71 ---------------------------
2330.23 30.08 29.75 ---------------------------
2430.24 29.45 29.60 ---------------------------
2530.21 29.42 29.51 ---------------------------
2630.27 29.64 29.54 ---------------------------
2730.12 29.72 30.23 ---------------------------
2830.02 29.66 29.85 ---------------------------
2930.11  29.55 ---------------------------
3030.24  29.44 ---------------------------
3130.12  29.63  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4230.4230.2330.09------------------------
Average29.9829.8229.6929.75------------------------
Low29.4629.2529.2929.38------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.