Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 70% |
| Average dewpoint | 34.1°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.96 in. |
| Maximum rain per minute | 0.01 in. on 01 at 18:55 |
| Maximum temperature | 53.9°F on 01 at 14:25 |
| Minimum temperature | 36.1°F on 01 at 04:55 |
| Maximum humidity | 93% on 01 at 00:00 |
| Minimum humidity | 46% on 01 at 14:27 |
| Maximum pressure | 29.670 in. on 01 at 00:08 |
| Minimum pressure | 29.367 in. on 01 at 16:08 |
| Maximum windspeed | 10.4 mph on 01 at 13:17 |
| Maximum gust speed | 13.8 mph from 047 °(NE) on 01 at 16:20 |
| Maximum heat index | 53.8°F on 01 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 53.6°F |
| Average humidity | 56% |
| Average dewpoint | 33.3°F |
| Average barometer | 29.4 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.97 in. |
| Maximum rain per minute | 0.01 in. on 02 at 02:10 |
| Maximum temperature | 72.0°F on 02 at 15:51 |
| Minimum temperature | 38.2°F on 02 at 03:38 |
| Maximum humidity | 96% on 02 at 08:10 |
| Minimum humidity | 19% on 02 at 21:15 |
| Maximum pressure | 29.504 in. on 02 at 05:01 |
| Minimum pressure | 29.222 in. on 02 at 17:34 |
| Maximum windspeed | 20.7 mph on 02 at 21:48 |
| Maximum gust speed | 29.9 mph from 039 °(NE) on 02 at 21:48 |
| Maximum heat index | 75.1°F on 02 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 34% |
| Average dewpoint | 16.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.97 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 57.8°F on 03 at 14:11 |
| Minimum temperature | 36.7°F on 03 at 23:59 |
| Maximum humidity | 64% on 03 at 23:59 |
| Minimum humidity | 15% on 03 at 13:52 |
| Maximum pressure | 30.047 in. on 03 at 23:56 |
| Minimum pressure | 29.378 in. on 03 at 00:01 |
| Maximum windspeed | 24.2 mph on 03 at 10:30 |
| Maximum gust speed | 35.7 mph from 222 °(SW) on 03 at 10:20 |
| Maximum heat index | 57.8°F on 03 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 44% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 95° (E) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.97 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 61.7°F on 04 at 15:51 |
| Minimum temperature | 29.4°F on 04 at 05:51 |
| Maximum humidity | 77% on 04 at 05:54 |
| Minimum humidity | 21% on 04 at 18:13 |
| Maximum pressure | 30.174 in. on 04 at 23:49 |
| Minimum pressure | 30.027 in. on 04 at 16:30 |
| Maximum windspeed | 11.5 mph on 04 at 17:27 |
| Maximum gust speed | 16.1 mph from 055 °(NE) on 04 at 11:30 |
| Maximum heat index | 61.7°F on 04 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 38% |
| Average dewpoint | 23.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 95° (E) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.97 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 68.9°F on 05 at 17:08 |
| Minimum temperature | 31.7°F on 05 at 06:11 |
| Maximum humidity | 69% on 05 at 06:33 |
| Minimum humidity | 14% on 05 at 16:54 |
| Maximum pressure | 30.196 in. on 05 at 07:59 |
| Minimum pressure | 29.940 in. on 05 at 18:28 |
| Maximum windspeed | 9.2 mph on 05 at 18:04 |
| Maximum gust speed | 15.0 mph from 052 °(NE) on 05 at 13:37 |
| Maximum heat index | 73.2°F on 05 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 40% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.97 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 67.6°F on 06 at 17:03 |
| Minimum temperature | 39.6°F on 06 at 06:42 |
| Maximum humidity | 63% on 06 at 23:59 |
| Minimum humidity | 26% on 06 at 17:15 |
| Maximum pressure | 29.960 in. on 06 at 00:50 |
| Minimum pressure | 29.709 in. on 06 at 16:50 |
| Maximum windspeed | 11.5 mph on 06 at 17:52 |
| Maximum gust speed | 19.6 mph from 061 °(ENE) on 06 at 14:10 |
| Maximum heat index | 67.6°F on 06 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 45% |
| Average dewpoint | 26.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.97 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 75.7°F on 07 at 16:32 |
| Minimum temperature | 32.1°F on 07 at 06:29 |
| Maximum humidity | 75% on 07 at 07:01 |
| Minimum humidity | 14% on 07 at 18:58 |
| Maximum pressure | 29.861 in. on 07 at 01:09 |
| Minimum pressure | 29.534 in. on 07 at 17:39 |
| Maximum windspeed | 15.0 mph on 07 at 15:23 |
| Maximum gust speed | 24.2 mph from 246 °(WSW) on 07 at 15:22 |
| Maximum heat index | 75.8°F on 07 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 32% |
| Average dewpoint | 29.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.97 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 70.9°F on 08 at 10:05 |
| Minimum temperature | 47.4°F on 08 at 23:49 |
| Maximum humidity | 56% on 08 at 23:49 |
| Minimum humidity | 18% on 08 at 09:55 |
| Maximum pressure | 29.654 in. on 08 at 23:59 |
| Minimum pressure | 29.495 in. on 08 at 06:14 |
| Maximum windspeed | 16.1 mph on 08 at 13:08 |
| Maximum gust speed | 31.1 mph from 034 °(NE) on 08 at 06:36 |
| Maximum heat index | 76.3°F on 08 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 8 |
| Average temperature | 50.5°F; diff from climate av: +3.0°F |
| Average humidity | 45% |
| Average dewpoint | 26.7°F |
| Average barometer | 29.734 in. |
| Average windspeed | 4.4 mph; diff from climate av. :-5.6 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.07 in.; diff from climate av. -1.86 in. |
| Rainfall for year | 0.98 in.; diff from climate av. -3.19 in. |
| Maximum rain per minute | 0.01 in on 02 at 02:10 |
| Maximum temperature | 75.7°F on 07 at 16:32 |
| Minimum temperature | 29.4°F on 04 at 05:51 |
| Maximum humidity | 96% on 02 at 08:10 |
| Minimum humidity | 14% on 07 at 18:58 |
| Maximum pressure | 30.20 in. on 05 at 07:59 |
| Minimum pressure | 29.22 in. on 02 at 17:34 |
| Maximum windspeed | 24.2 mph from 222°(SW) on 03 at 10:30 |
| Maximum gust speed | 35.7 mph from 248°(WSW) on 03 at 10:20 |
| Maximum heat index | 76.3°F on 08 at 14:38 |
| Avg daily max temp | 66.1°F |
| Avg daily min temp | 36.4°F |
| Growing degrees days | 96.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.06 in. |
550.0 W/mē |
3.5 uv |
| 02 06:18hrs |
ET :0.17 in. |
816.0 W/mē |
6.4 uv |
| 03 07:12hrs |
ET :0.20 in. |
837.0 W/mē |
5.8 uv |
| 04 06:54hrs |
ET :0.15 in. |
823.0 W/mē |
5.8 uv |
| 05 07:12hrs |
ET :0.16 in. |
826.0 W/mē |
6.1 uv |
| 06 04:18hrs |
ET :0.18 in. |
918.0 W/mē |
4.4 uv |
| 07 04:00hrs |
ET :0.16 in. |
909.0 W/mē |
6.1 uv |
| 08 05:00hrs |
ET :0.21 in. |
1106.0 W/mē |
5.1 uv |
| Daily Rain Totals |
| 00.06 in. on 1 |
| 00.01 in. on 2 |