Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 66% |
| Average dewpoint | 48.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 73.8°F on 01 at 15:01 |
| Minimum temperature | 51.3°F on 01 at 00:02 |
| Maximum humidity | 66% on 01 at 00:00 |
| Minimum humidity | 65% on 01 at 23:02 |
| Maximum pressure | 29.863 in. on 01 at 00:00 |
| Minimum pressure | 29.863 in. on 01 at 00:00 |
| Maximum windspeed | 1.2 mph on 01 at 00:00 |
| Maximum gust speed | 1.2 mph from 175 °(S) on 01 at 00:00 |
| Maximum heat index | 76.2°F on 01 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 36% |
| Average dewpoint | 43.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:02 |
| Maximum temperature | 82.3°F on 02 at 14:20 |
| Minimum temperature | 49.6°F on 02 at 23:02 |
| Maximum humidity | 66% on 02 at 00:03 |
| Minimum humidity | 26% on 02 at 14:20 |
| Maximum pressure | 29.889 in. on 02 at 14:00 |
| Minimum pressure | 29.751 in. on 02 at 14:20 |
| Maximum windspeed | 5.8 mph on 02 at 14:20 |
| Maximum gust speed | 12.7 mph from 158 °(SSE) on 02 at 14:10 |
| Maximum heat index | 80.4°F on 02 at 14:20 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 66% |
| Average dewpoint | 52.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:02 |
| Maximum temperature | 83.5°F on 03 at 15:01 |
| Minimum temperature | 56.0°F on 03 at 00:01 |
| Maximum humidity | 66% on 03 at 15:01 |
| Minimum humidity | 65% on 03 at 23:02 |
| Maximum pressure | 29.863 in. on 03 at 23:02 |
| Minimum pressure | 29.863 in. on 03 at 23:02 |
| Maximum windspeed | 1.2 mph on 03 at 15:01 |
| Maximum gust speed | 1.2 mph from 175 °(S) on 03 at 23:02 |
| Maximum heat index | 88.3°F on 03 at 15:01 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 40% |
| Average dewpoint | 44.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 82.3°F on 04 at 13:00 |
| Minimum temperature | 45.5°F on 04 at 00:03 |
| Maximum humidity | 66% on 04 at 00:03 |
| Minimum humidity | 25% on 04 at 17:02 |
| Maximum pressure | 29.888 in. on 04 at 13:21 |
| Minimum pressure | 29.751 in. on 04 at 13:00 |
| Maximum windspeed | 8.1 mph on 04 at 13:01 |
| Maximum gust speed | 10.4 mph from 057 °(ENE) on 04 at 19:57 |
| Maximum heat index | 80.4°F on 04 at 15:23 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 42% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 90.0°F on 05 at 14:05 |
| Minimum temperature | 46.7°F on 05 at 06:43 |
| Maximum humidity | 78% on 05 at 06:49 |
| Minimum humidity | 13% on 05 at 17:02 |
| Maximum pressure | 29.869 in. on 05 at 01:11 |
| Minimum pressure | 29.642 in. on 05 at 18:12 |
| Maximum windspeed | 9.2 mph on 05 at 16:14 |
| Maximum gust speed | 16.1 mph from 087 °(E) on 05 at 14:16 |
| Maximum heat index | 86.0°F on 05 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 35% |
| Average dewpoint | 37.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 88.7°F on 06 at 15:03 |
| Minimum temperature | 51.3°F on 06 at 04:36 |
| Maximum humidity | 59% on 06 at 04:59 |
| Minimum humidity | 13% on 06 at 13:56 |
| Maximum pressure | 29.710 in. on 06 at 07:41 |
| Minimum pressure | 29.603 in. on 06 at 15:01 |
| Maximum windspeed | 9.2 mph on 06 at 14:13 |
| Maximum gust speed | 12.7 mph from 047 °(NE) on 06 at 14:13 |
| Maximum heat index | 84.9°F on 06 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 41% |
| Average dewpoint | 38.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 81.7°F on 07 at 15:51 |
| Minimum temperature | 49.6°F on 07 at 07:04 |
| Maximum humidity | 59% on 07 at 08:04 |
| Minimum humidity | 24% on 07 at 16:43 |
| Maximum pressure | 29.814 in. on 07 at 09:54 |
| Minimum pressure | 29.680 in. on 07 at 01:43 |
| Maximum windspeed | 8.1 mph on 07 at 12:24 |
| Maximum gust speed | 12.7 mph from 019 °(NNE) on 07 at 08:50 |
| Maximum heat index | 79.9°F on 07 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 38% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 85.9°F on 08 at 16:00 |
| Minimum temperature | 50.5°F on 08 at 07:31 |
| Maximum humidity | 65% on 08 at 03:30 |
| Minimum humidity | 17% on 08 at 15:54 |
| Maximum pressure | 29.758 in. on 08 at 09:13 |
| Minimum pressure | 29.619 in. on 08 at 16:17 |
| Maximum windspeed | 9.2 mph on 08 at 15:24 |
| Maximum gust speed | 15.0 mph from 070 °(ENE) on 08 at 13:38 |
| Maximum heat index | 82.7°F on 08 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 36% |
| Average dewpoint | 37.0°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 87.5°F on 09 at 14:42 |
| Minimum temperature | 48.2°F on 09 at 06:48 |
| Maximum humidity | 70% on 09 at 06:48 |
| Minimum humidity | 12% on 09 at 15:27 |
| Maximum pressure | 29.643 in. on 09 at 00:02 |
| Minimum pressure | 29.368 in. on 09 at 17:00 |
| Maximum windspeed | 11.5 mph on 09 at 21:35 |
| Maximum gust speed | 19.6 mph from 244 °(WSW) on 09 at 21:35 |
| Maximum heat index | 83.8°F on 09 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 37% |
| Average dewpoint | 39.9°F |
| Average barometer | 29.3 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.62 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 84.1°F on 10 at 13:10 |
| Minimum temperature | 57.5°F on 10 at 23:59 |
| Maximum humidity | 60% on 10 at 23:18 |
| Minimum humidity | 22% on 10 at 16:55 |
| Maximum pressure | 29.417 in. on 10 at 00:10 |
| Minimum pressure | 29.264 in. on 10 at 16:44 |
| Maximum windspeed | 13.8 mph on 10 at 14:09 |
| Maximum gust speed | 26.5 mph from 154 °(SSE) on 10 at 14:08 |
| Maximum heat index | 81.5°F on 10 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 10 |
| Average temperature | 67.7°F; diff from climate av: +16.8°F |
| Average humidity | 38% |
| Average dewpoint | 38.8°F |
| Average barometer | 29.641 in. |
| Average windspeed | 2.4 mph; diff from climate av. :-5.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.00 in.; diff from climate av. -0.98 in. |
| Rainfall for year | 6.68 in.; diff from climate av. -7.49 in. |
| Maximum rain per minute | 0.00 in on 11 at 00:06 |
| Maximum temperature | 90.0°F on 05 at 14:05 |
| Minimum temperature | 45.5°F on 04 at 00:02 |
| Maximum humidity | 78% on 05 at 06:49 |
| Minimum humidity | 12% on 09 at 15:27 |
| Maximum pressure | 29.89 in. on 02 at 14:00 |
| Minimum pressure | 29.26 in. on 10 at 16:44 |
| Maximum windspeed | 13.8 mph from 154°(SSE) on 10 at 14:09 |
| Maximum gust speed | 26.5 mph from 158°(SSE) on 10 at 14:08 |
| Maximum heat index | 88.3°F on 03 at 15:01 |
| Avg daily max temp | 84.0°F |
| Avg daily min temp | 49.6°F |
| Growing degrees days | 203.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:12hrs |
ET :0.11 in. |
752.0 W/mē |
5.6 uv |
| 02 10:30hrs |
ET :0.23 in. |
714.0 W/mē |
5.7 uv |
| 03 10:36hrs |
ET :0.20 in. |
0.0 W/mē |
0.0 uv |
| 04 11:18hrs |
ET :0.16 in. |
703.0 W/mē |
5.1 uv |
| 05 08:42hrs |
ET :0.15 in. |
707.0 W/mē |
5.2 uv |
| 06 09:24hrs |
ET :0.15 in. |
714.0 W/mē |
5.1 uv |
| 07 08:48hrs |
ET :0.09 in. |
682.0 W/mē |
4.9 uv |
| 08 08:18hrs |
ET :0.13 in. |
701.0 W/mē |
5.2 uv |
| 09 08:48hrs |
ET :0.13 in. |
721.0 W/mē |
3.3 uv |
| 10 06:36hrs |
ET :0.15 in. |
803.0 W/mē |
3.5 uv |