Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 46% |
| Average dewpoint | 24.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.34 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 64.1°F on 01 at 16:37 |
| Minimum temperature | 31.1°F on 01 at 06:11 |
| Maximum humidity | 91% on 01 at 06:48 |
| Minimum humidity | 15% on 01 at 17:24 |
| Maximum pressure | 29.985 in. on 01 at 08:41 |
| Minimum pressure | 29.827 in. on 01 at 17:54 |
| Maximum windspeed | 11.5 mph on 01 at 16:49 |
| Maximum gust speed | 17.3 mph from 325 °(NW) on 01 at 14:13 |
| Maximum heat index | 64.1°F on 01 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 30% |
| Average dewpoint | 18.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.34 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 73.8°F on 02 at 15:25 |
| Minimum temperature | 33.4°F on 02 at 06:13 |
| Maximum humidity | 68% on 02 at 06:19 |
| Minimum humidity | 6% on 02 at 16:32 |
| Maximum pressure | 29.941 in. on 02 at 07:32 |
| Minimum pressure | 29.692 in. on 02 at 19:05 |
| Maximum windspeed | 11.5 mph on 02 at 15:51 |
| Maximum gust speed | 16.1 mph from 112 °(ESE) on 02 at 15:51 |
| Maximum heat index | 74.0°F on 02 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 29% |
| Average dewpoint | 25.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.34 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 78.4°F on 03 at 13:26 |
| Minimum temperature | 43.1°F on 03 at 05:25 |
| Maximum humidity | 51% on 03 at 05:23 |
| Minimum humidity | 12% on 03 at 12:37 |
| Maximum pressure | 29.719 in. on 03 at 00:28 |
| Minimum pressure | 29.463 in. on 03 at 23:03 |
| Maximum windspeed | 16.1 mph on 03 at 18:13 |
| Maximum gust speed | 25.3 mph from 287 °(WNW) on 03 at 18:13 |
| Maximum heat index | 77.2°F on 03 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 45% |
| Average dewpoint | 33.3°F |
| Average barometer | 29.4 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.01 in. on 04 at 22:34 |
| Maximum temperature | 76.1°F on 04 at 12:25 |
| Minimum temperature | 42.3°F on 04 at 04:48 |
| Maximum humidity | 90% on 04 at 23:59 |
| Minimum humidity | 17% on 04 at 13:55 |
| Maximum pressure | 29.520 in. on 04 at 23:50 |
| Minimum pressure | 29.357 in. on 04 at 15:54 |
| Maximum windspeed | 20.7 mph on 04 at 15:23 |
| Maximum gust speed | 29.9 mph from 342 °(NNW) on 04 at 15:22 |
| Maximum heat index | 76.5°F on 04 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 93% |
| Average dewpoint | 35.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.01 in. on 05 at 23:58 |
| Maximum temperature | 48.6°F on 05 at 02:09 |
| Minimum temperature | 32.1°F on 05 at 23:59 |
| Maximum humidity | 95% on 05 at 23:59 |
| Minimum humidity | 89% on 05 at 02:18 |
| Maximum pressure | 29.895 in. on 05 at 23:31 |
| Minimum pressure | 29.503 in. on 05 at 00:59 |
| Maximum windspeed | 12.7 mph on 05 at 06:12 |
| Maximum gust speed | 17.3 mph from 333 °(NNW) on 05 at 05:17 |
| Maximum heat index | 48.6°F on 05 at 02:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 88% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 2.24 in. |
| Maximum rain per minute | 0.01 in. on 06 at 11:46 |
| Maximum temperature | 41.2°F on 06 at 17:10 |
| Minimum temperature | 31.2°F on 06 at 23:04 |
| Maximum humidity | 96% on 06 at 06:52 |
| Minimum humidity | 67% on 06 at 18:50 |
| Maximum pressure | 30.083 in. on 06 at 12:16 |
| Minimum pressure | 29.892 in. on 06 at 00:01 |
| Maximum windspeed | 10.4 mph on 06 at 10:15 |
| Maximum gust speed | 16.1 mph from 035 °(NE) on 06 at 10:13 |
| Maximum heat index | 41.2°F on 06 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 49% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.01 in. on 07 at 23:57 |
| Maximum temperature | 73.0°F on 07 at 15:27 |
| Minimum temperature | 34.2°F on 07 at 00:54 |
| Maximum humidity | 85% on 07 at 00:57 |
| Minimum humidity | 22% on 07 at 17:40 |
| Maximum pressure | 29.958 in. on 07 at 00:01 |
| Minimum pressure | 29.615 in. on 07 at 18:24 |
| Maximum windspeed | 13.8 mph on 07 at 13:25 |
| Maximum gust speed | 20.7 mph from 241 °(WSW) on 07 at 15:57 |
| Maximum heat index | 76.1°F on 07 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 61% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 71.5°F on 08 at 15:25 |
| Minimum temperature | 41.8°F on 08 at 05:19 |
| Maximum humidity | 93% on 08 at 06:15 |
| Minimum humidity | 34% on 08 at 18:10 |
| Maximum pressure | 29.716 in. on 08 at 06:32 |
| Minimum pressure | 29.554 in. on 08 at 23:57 |
| Maximum windspeed | 12.7 mph on 08 at 11:03 |
| Maximum gust speed | 17.3 mph from 041 °(NE) on 08 at 11:11 |
| Maximum heat index | 77.4°F on 08 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 48% |
| Average dewpoint | 37.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 76.6°F on 09 at 15:04 |
| Minimum temperature | 46.5°F on 09 at 05:24 |
| Maximum humidity | 77% on 09 at 23:50 |
| Minimum humidity | 19% on 09 at 16:42 |
| Maximum pressure | 29.861 in. on 09 at 23:05 |
| Minimum pressure | 29.478 in. on 09 at 16:11 |
| Maximum windspeed | 26.5 mph on 09 at 18:42 |
| Maximum gust speed | 41.4 mph from 348 °(NNW) on 09 at 18:53 |
| Maximum heat index | 76.8°F on 09 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 56% |
| Average dewpoint | 40.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 70.6°F on 10 at 16:34 |
| Minimum temperature | 46.7°F on 10 at 06:28 |
| Maximum humidity | 86% on 10 at 07:12 |
| Minimum humidity | 30% on 10 at 16:34 |
| Maximum pressure | 29.911 in. on 10 at 11:34 |
| Minimum pressure | 29.839 in. on 10 at 01:59 |
| Maximum windspeed | 10.4 mph on 10 at 11:57 |
| Maximum gust speed | 16.1 mph from 040 °(NE) on 10 at 11:55 |
| Maximum heat index | 77.1°F on 10 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 36% |
| Average dewpoint | 32.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 88.7°F on 11 at 16:53 |
| Minimum temperature | 43.8°F on 11 at 04:45 |
| Maximum humidity | 79% on 11 at 04:53 |
| Minimum humidity | 8% on 11 at 17:33 |
| Maximum pressure | 29.878 in. on 11 at 00:07 |
| Minimum pressure | 29.594 in. on 11 at 18:16 |
| Maximum windspeed | 12.7 mph on 11 at 17:18 |
| Maximum gust speed | 19.6 mph from 300 °(WNW) on 11 at 17:18 |
| Maximum heat index | 84.8°F on 11 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 35% |
| Average dewpoint | 35.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 77.8°F on 12 at 15:43 |
| Minimum temperature | 53.8°F on 12 at 04:06 |
| Maximum humidity | 54% on 12 at 06:30 |
| Minimum humidity | 24% on 12 at 16:22 |
| Maximum pressure | 29.845 in. on 12 at 22:20 |
| Minimum pressure | 29.647 in. on 12 at 03:44 |
| Maximum windspeed | 13.8 mph on 12 at 15:34 |
| Maximum gust speed | 18.4 mph from 034 °(NE) on 12 at 16:10 |
| Maximum heat index | 77.6°F on 12 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 36% |
| Average dewpoint | 38.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 92.4°F on 13 at 14:42 |
| Minimum temperature | 49.4°F on 13 at 04:33 |
| Maximum humidity | 70% on 13 at 05:05 |
| Minimum humidity | 9% on 13 at 14:28 |
| Maximum pressure | 29.814 in. on 13 at 00:12 |
| Minimum pressure | 29.399 in. on 13 at 22:55 |
| Maximum windspeed | 13.8 mph on 13 at 18:46 |
| Maximum gust speed | 21.9 mph from 132 °(SE) on 13 at 16:48 |
| Maximum heat index | 88.0°F on 13 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 23% |
| Average dewpoint | 33.3°F |
| Average barometer | 29.3 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 272° (W) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 89.3°F on 14 at 14:25 |
| Minimum temperature | 57.6°F on 14 at 04:00 |
| Maximum humidity | 47% on 14 at 04:04 |
| Minimum humidity | 12% on 14 at 17:08 |
| Maximum pressure | 29.411 in. on 14 at 00:15 |
| Minimum pressure | 29.245 in. on 14 at 16:46 |
| Maximum windspeed | 16.1 mph on 14 at 08:41 |
| Maximum gust speed | 26.5 mph from 252 °(WSW) on 14 at 11:19 |
| Maximum heat index | 85.3°F on 14 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 26% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.4 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 84.7°F on 15 at 15:24 |
| Minimum temperature | 51.9°F on 15 at 06:10 |
| Maximum humidity | 53% on 15 at 06:26 |
| Minimum humidity | 12% on 15 at 16:05 |
| Maximum pressure | 29.437 in. on 15 at 09:24 |
| Minimum pressure | 29.293 in. on 15 at 16:45 |
| Maximum windspeed | 12.7 mph on 15 at 17:35 |
| Maximum gust speed | 19.6 mph from 110 °(ESE) on 15 at 17:34 |
| Maximum heat index | 81.6°F on 15 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 35% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.3 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 79.1°F on 16 at 15:44 |
| Minimum temperature | 54.8°F on 16 at 05:53 |
| Maximum humidity | 56% on 16 at 23:59 |
| Minimum humidity | 23% on 16 at 12:48 |
| Maximum pressure | 29.447 in. on 16 at 06:42 |
| Minimum pressure | 29.146 in. on 16 at 20:33 |
| Maximum windspeed | 15.0 mph on 16 at 13:30 |
| Maximum gust speed | 20.7 mph from 257 °(WSW) on 16 at 19:22 |
| Maximum heat index | 78.4°F on 16 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 61% |
| Average dewpoint | 42.4°F |
| Average barometer | 29.3 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 2.35 in. |
| Maximum rain per minute | 0.01 in. on 17 at 22:09 |
| Maximum temperature | 67.6°F on 17 at 12:18 |
| Minimum temperature | 44.0°F on 17 at 23:59 |
| Maximum humidity | 89% on 17 at 22:48 |
| Minimum humidity | 36% on 17 at 12:39 |
| Maximum pressure | 29.487 in. on 17 at 22:30 |
| Minimum pressure | 29.215 in. on 17 at 00:01 |
| Maximum windspeed | 19.6 mph on 17 at 20:34 |
| Maximum gust speed | 31.1 mph from 332 °(NNW) on 17 at 20:34 |
| Maximum heat index | 67.6°F on 17 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 91% |
| Average dewpoint | 39.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 2.93 in. |
| Maximum rain per minute | 0.01 in. on 18 at 16:21 |
| Maximum temperature | 45.1°F on 18 at 01:04 |
| Minimum temperature | 38.7°F on 18 at 23:55 |
| Maximum humidity | 94% on 18 at 10:34 |
| Minimum humidity | 83% on 18 at 01:09 |
| Maximum pressure | 30.001 in. on 18 at 23:59 |
| Minimum pressure | 29.462 in. on 18 at 06:23 |
| Maximum windspeed | 11.5 mph on 18 at 20:11 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on 18 at 08:42 |
| Maximum heat index | 45.1°F on 18 at 01:04 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 76% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 2.95 in. |
| Maximum rain per minute | 0.01 in. on 19 at 22:16 |
| Maximum temperature | 52.7°F on 19 at 16:52 |
| Minimum temperature | 35.9°F on 19 at 06:19 |
| Maximum humidity | 89% on 19 at 23:23 |
| Minimum humidity | 58% on 19 at 16:55 |
| Maximum pressure | 30.116 in. on 19 at 07:34 |
| Minimum pressure | 29.997 in. on 19 at 00:06 |
| Maximum windspeed | 9.2 mph on 19 at 19:14 |
| Maximum gust speed | 13.8 mph from 291 °(WNW) on 19 at 00:10 |
| Maximum heat index | 52.7°F on 19 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 74% |
| Average dewpoint | 41.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 2.99 in. |
| Maximum rain per minute | 0.01 in. on 20 at 16:59 |
| Maximum temperature | 58.7°F on 20 at 15:16 |
| Minimum temperature | 40.9°F on 20 at 06:36 |
| Maximum humidity | 90% on 20 at 02:13 |
| Minimum humidity | 59% on 20 at 18:42 |
| Maximum pressure | 30.070 in. on 20 at 00:02 |
| Minimum pressure | 29.787 in. on 20 at 18:51 |
| Maximum windspeed | 11.5 mph on 20 at 22:09 |
| Maximum gust speed | 17.3 mph from 171 °(S) on 20 at 22:42 |
| Maximum heat index | 58.7°F on 20 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 62% |
| Average dewpoint | 39.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 2.99 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 74.0°F on 21 at 16:14 |
| Minimum temperature | 38.9°F on 21 at 05:46 |
| Maximum humidity | 92% on 21 at 06:36 |
| Minimum humidity | 26% on 21 at 16:16 |
| Maximum pressure | 29.843 in. on 21 at 00:12 |
| Minimum pressure | 29.474 in. on 21 at 16:21 |
| Maximum windspeed | 20.7 mph on 21 at 17:10 |
| Maximum gust speed | 34.5 mph from 323 °(NW) on 21 at 17:09 |
| Maximum heat index | 77.3°F on 21 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 57% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 3.00 in. |
| Maximum rain per minute | 0.01 in. on 22 at 01:40 |
| Maximum temperature | 68.7°F on 22 at 17:20 |
| Minimum temperature | 39.8°F on 22 at 06:11 |
| Maximum humidity | 88% on 22 at 04:10 |
| Minimum humidity | 27% on 22 at 17:23 |
| Maximum pressure | 29.801 in. on 22 at 23:20 |
| Minimum pressure | 29.635 in. on 22 at 16:01 |
| Maximum windspeed | 13.8 mph on 22 at 18:49 |
| Maximum gust speed | 21.9 mph from 086 °(E) on 22 at 18:49 |
| Maximum heat index | 76.5°F on 22 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 49% |
| Average dewpoint | 37.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 3.00 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 79.0°F on 23 at 13:37 |
| Minimum temperature | 41.0°F on 23 at 05:56 |
| Maximum humidity | 89% on 23 at 06:11 |
| Minimum humidity | 17% on 23 at 16:44 |
| Maximum pressure | 29.776 in. on 23 at 00:04 |
| Minimum pressure | 29.614 in. on 23 at 17:30 |
| Maximum windspeed | 10.4 mph on 23 at 13:48 |
| Maximum gust speed | 15.0 mph from 095 °(E) on 23 at 00:51 |
| Maximum heat index | 78.1°F on 23 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 36% |
| Average dewpoint | 38.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 187° (S) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 3.00 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 84.1°F on 24 at 14:46 |
| Minimum temperature | 53.8°F on 24 at 05:58 |
| Maximum humidity | 56% on 24 at 23:59 |
| Minimum humidity | 19% on 24 at 16:27 |
| Maximum pressure | 29.691 in. on 24 at 08:31 |
| Minimum pressure | 29.580 in. on 24 at 17:53 |
| Maximum windspeed | 17.3 mph on 24 at 17:28 |
| Maximum gust speed | 28.8 mph from 154 °(SSE) on 24 at 17:21 |
| Maximum heat index | 81.4°F on 24 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 24 |
| Average temperature | 56.9°F; diff from climate av: -0.3°F |
| Average humidity | 52% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.671 in. |
| Average windspeed | 3.9 mph; diff from climate av. :-5.4 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 1.66 in.; diff from climate av. -0.66 in. |
| Rainfall for year | 3.01 in.; diff from climate av. -3.49 in. |
| Maximum rain per minute | 0.01 in on 18 at 16:21 |
| Maximum temperature | 92.4°F on 13 at 14:42 |
| Minimum temperature | 31.1°F on 01 at 06:11 |
| Maximum humidity | 96% on 06 at 06:52 |
| Minimum humidity | 6% on 02 at 16:32 |
| Maximum pressure | 30.12 in. on 19 at 07:34 |
| Minimum pressure | 29.15 in. on 16 at 20:33 |
| Maximum windspeed | 26.5 mph from 348°(NNW) on 09 at 18:42 |
| Maximum gust speed | 41.4 mph from 00°(N) on 09 at 18:53 |
| Maximum heat index | 88.0°F on 13 at 14:42 |
| Avg daily max temp | 71.5°F |
| Avg daily min temp | 42.8°F |
| Growing degrees days | 294.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:30hrs |
ET :0.18 in. |
956.0 W/mē |
7.0 uv |
| 02 08:36hrs |
ET :0.20 in. |
921.0 W/mē |
7.0 uv |
| 03 02:12hrs |
ET :0.19 in. |
1150.0 W/mē |
7.2 uv |
| 04 00:42hrs |
ET :0.17 in. |
935.0 W/mē |
6.4 uv |
| 05 00:00hrs |
ET :0.04 in. |
288.0 W/mē |
2.2 uv |
| 06 00:48hrs |
ET :0.06 in. |
953.0 W/mē |
4.0 uv |
| 07 05:30hrs |
ET :0.22 in. |
988.0 W/mē |
7.0 uv |
| 08 07:36hrs |
ET :0.20 in. |
923.0 W/mē |
7.1 uv |
| 09 07:18hrs |
ET :0.24 in. |
962.0 W/mē |
7.0 uv |
| 10 08:06hrs |
ET :0.19 in. |
914.0 W/mē |
7.0 uv |
| 11 08:36hrs |
ET :0.28 in. |
926.0 W/mē |
7.5 uv |
| 12 07:24hrs |
ET :0.24 in. |
895.0 W/mē |
7.5 uv |
| 13 06:36hrs |
ET :0.30 in. |
984.0 W/mē |
7.5 uv |
| 14 04:36hrs |
ET :0.32 in. |
1062.0 W/mē |
7.7 uv |
| 15 07:12hrs |
ET :0.24 in. |
916.0 W/mē |
7.4 uv |
| 16 04:48hrs |
ET :0.21 in. |
1104.0 W/mē |
7.9 uv |
| 17 03:24hrs |
ET :0.15 in. |
1013.0 W/mē |
7.2 uv |
| 18 00:06hrs |
ET :0.04 in. |
680.0 W/mē |
2.7 uv |
| 19 00:18hrs |
ET :0.09 in. |
953.0 W/mē |
6.4 uv |
| 20 02:12hrs |
ET :0.11 in. |
1005.0 W/mē |
6.4 uv |
| 21 05:24hrs |
ET :0.22 in. |
981.0 W/mē |
7.0 uv |
| 22 09:18hrs |
ET :0.21 in. |
1042.0 W/mē |
5.5 uv |
| 23 08:06hrs |
ET :0.22 in. |
1169.0 W/mē |
6.1 uv |
| 24 05:48hrs |
ET :0.29 in. |
1127.0 W/mē |
6.1 uv |
| Daily Rain Totals |
| 00.08 in. on 4 |
| 00.69 in. on 5 |
| 00.13 in. on 6 |
| 00.01 in. on 7 |
| 00.10 in. on 17 |
| 00.58 in. on 18 |
| 00.02 in. on 19 |
| 00.04 in. on 20 |
| 00.01 in. on 22 |