Trends as of 22-Feb-2026 at 3:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2026 3:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.4 | 5.8 | 8.1 | N | 22 | 12.1 | 30.348 | 0.00 |
| 5 minutes ago | 49.7 | 5.8 | 6.9 | N | 23 | 13.3 | 30.344 | 0.00 |
| 10 minutes ago | 49.2 | 4.6 | 6.9 | N | 24 | 13.9 | 30.346 | 0.00 |
| 15 minutes ago | 49.6 | 5.8 | 8.1 | NE | 23 | 13.3 | 30.350 | 0.00 |
| 20 minutes ago | 49.3 | 2.3 | 3.5 | N | 24 | 14.0 | 30.352 | 0.00 |
| 30 minutes ago | 48.5 | 4.6 | 6.9 | N | 25 | 14.2 | 30.355 | 0.00 |
| 45 minutes ago | 46.4 | 3.5 | 5.8 | NE | 26 | 13.4 | 30.355 | 0.00 |
| 60 minutes ago | 47.7 | 5.8 | 6.9 | N | 27 | 15.3 | 30.361 | 0.00 |
| 75 minutes ago | 46.0 | 4.6 | 6.9 | NE | 27 | 13.9 | 30.362 | 0.00 |
| 90 minutes ago | 46.7 | 5.8 | 10.4 | NE | 27 | 14.4 | 30.370 | 0.00 |
| 105 minutes ago | 45.6 | 5.8 | 8.1 | N | 29 | 15.1 | 30.372 | 0.00 |
| 120 minutes ago | 45.2 | 2.3 | 6.9 | NE | 28 | 14.0 | 30.377 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 26 days since last rain on 24-Jan-2026 11:36am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.26 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.0 °F at 3:26pm | Max > 86 °F | 0 days |
| Yest. | 48.8 °F at 2:04pm | Max > 77 °F | 0 days |
| Month | 73.9 °F on 09-Feb-2026 | Warmest day | 60.8 °F on 09-Feb-2026 |
| Year | 73.9 °F on 09-Feb-2026 | Warmest night | 47.5 °F on 17-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.7 °F at 6:16am | Min < 32 °F | 16 days |
| Yest. | 14.5 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 9.9 °F on 20-Feb-2026 | Coldest day | 22.7 °F on 20-Feb-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 17.9 °F on 20-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.343 inHg at 3:27pm | Today | 10.7 °F at 7:04am |
| Yest. | 30.054 inHg at 12:02am | Yest. | 7.1 °F at 6:36am |
| Month | 29.052 inHg on 17-Feb-2026 | Month | 3.5 °F on 20-Feb-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.096 in | Yest. | 0.00 in |
| Month | 1.66 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 671 W/m2 at 11:36am | Today | 3.4 index at 11:36am |
| Yest. | 622.0 W/m2 at 12:04pm | Yest. | 3.0 index at 11:53am |
Wind Data
| CURRENT |
|
|
| Now | 6.0 mph NNE | |
| Gust | 3.0 mph NNE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NNW at 1:53pm | |
| Yest. | 28.0 mph at 12:25pm | |
| Month | 39.0 mph on 17-Feb-2026 | |
| Year | 39.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph N at 1:53pm | |
| Yest. | 16.3 mph at 12:26pm | |
| Month | 28.1 mph on 17-Feb-2026 | |
| Year | 28.1 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 21.66 miles | |
| Month | 2027.91 miles | |
| Year | 5011.70 miles | |