Trends as of 09-Apr-2026 at 2:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 2:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.3 | 5.8 | 10.4 | SSE | 21 | 31.0 | 29.637 | 0.00 |
| 5 minutes ago | 72.0 | 6.9 | 10.4 | SSE | 22 | 31.1 | 29.638 | 0.00 |
| 10 minutes ago | 72.0 | 4.6 | 8.1 | E | 22 | 31.1 | 29.640 | 0.00 |
| 15 minutes ago | 72.2 | 3.5 | 4.6 | SSE | 22 | 31.2 | 29.641 | 0.00 |
| 20 minutes ago | 72.1 | 4.6 | 9.2 | ESE | 22 | 31.2 | 29.639 | 0.00 |
| 30 minutes ago | 72.8 | 3.5 | 5.8 | SSW | 21 | 30.5 | 29.643 | 0.00 |
| 45 minutes ago | 71.3 | 8.1 | 11.5 | S | 24 | 32.6 | 29.649 | 0.00 |
| 60 minutes ago | 70.4 | 1.2 | 2.3 | SE | 23 | 30.8 | 29.650 | 0.00 |
| 75 minutes ago | 71.1 | 4.6 | 4.6 | NE | 24 | 32.4 | 29.647 | 0.00 |
| 90 minutes ago | 71.2 | 1.2 | 3.5 | WNW | 26 | 34.5 | 29.658 | 0.00 |
| 105 minutes ago | 69.7 | 1.2 | 3.5 | S | 26 | 33.3 | 29.665 | 0.00 |
| 120 minutes ago | 67.8 | 4.6 | 5.8 | ESE | 28 | 33.5 | 29.669 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 02-Apr-2026 2:09am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.07 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.98 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.3 °F at 12:43pm | Max > 86 °F | 0 days |
| Yest. | 70.9 °F at 10:03am | Max > 77 °F | 0 days |
| Month | 75.7 °F on 07-Apr-2026 | Warmest day | 66.3 °F on 08-Apr-2026 |
| Year | 90.6 °F on 21-Mar-2026 | Warmest night | 59.1 °F on 08-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.7 °F at 6:18am | Min < 32 °F | 2 days |
| Yest. | 47.4 °F at 11:47pm | Min < 5 °F | 0 days |
| Month | 29.4 °F on 04-Apr-2026 | Coldest day | 46.5 °F on 01-Apr-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 38.8 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.620 inHg at 2:45am | Today | 37.7 °F at 6:18am |
| Yest. | 29.492 inHg at 6:09am | Yest. | 45.7 °F at 11:49pm |
| Month | 29.221 inHg on 02-Apr-2026 | Month | 25.7 °F on 04-Apr-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.226 in | Yest. | 0.00 in |
| Month | 1.29 in | Month | 0.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 962 W/m2 at 12:36pm | Today | 6.7 index at 12:38pm |
| Yest. | 1106.0 W/m2 at 12:23pm | Yest. | 5.1 index at 12:35pm |
Wind Data
| CURRENT |
|
|
| Now | 6.2 mph S | |
| Gust | 7.0 mph S | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph S at 1:26pm | |
| Yest. | 31.1 mph at 6:34am | |
| Month | 36.0 mph on 03-Apr-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph SSE at 1:25pm | |
| Yest. | 18.5 mph at 10:43am | |
| Month | 25.3 mph on 03-Apr-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 20.68 miles | |
| Month | 870.88 miles | |
| Year | 10479.72 miles | |