Trends as of 06-Jan-2026 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jan-2026 8:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.0 | 4.6 | 4.6 | WNW | 29 | 11.2 | 29.632 | 0.00 |
| 5 minutes ago | 40.7 | 5.8 | 6.9 | NW | 29 | 10.8 | 29.638 | 0.00 |
| 10 minutes ago | 41.3 | 2.3 | 5.8 | NW | 28 | 10.6 | 29.636 | 0.00 |
| 15 minutes ago | 41.2 | 2.3 | 3.5 | NW | 29 | 11.3 | 29.634 | 0.00 |
| 20 minutes ago | 40.7 | 2.3 | 5.8 | NW | 30 | 11.6 | 29.632 | 0.00 |
| 30 minutes ago | 40.0 | 2.3 | 4.6 | NW | 30 | 11.0 | 29.636 | 0.00 |
| 45 minutes ago | 40.6 | 2.3 | 3.5 | NW | 30 | 11.5 | 29.634 | 0.00 |
| 60 minutes ago | 41.7 | 2.3 | 3.5 | WNW | 29 | 11.7 | 29.641 | 0.00 |
| 75 minutes ago | 42.4 | 2.3 | 2.3 | SW | 29 | 12.3 | 29.637 | 0.00 |
| 90 minutes ago | 43.6 | 0.0 | 0.0 | S | 27 | 11.8 | 29.636 | 0.00 |
| 105 minutes ago | 44.8 | 1.2 | 2.3 | NW | 26 | 12.0 | 29.640 | 0.00 |
| 120 minutes ago | 47.0 | 3.5 | 4.6 | WSW | 24 | 12.0 | 29.642 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 28-Dec-2025 12:06pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.3 °F at 12:49pm | Max > 86 °F | 0 days |
| Yest. | 61.1 °F at 12:26pm | Max > 77 °F | 0 days |
| Month | 72.3 °F on 04-Jan-2026 | Warmest day | 59.5 °F on 04-Jan-2026 |
| Year | 72.3 °F on 04-Jan-2026 | Warmest night | 43.9 °F on 04-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.1 °F at 1:35am | Min < 32 °F | 1 day |
| Yest. | 28.6 °F at 5:16am | Min < 5 °F | 0 days |
| Month | 28.6 °F on 05-Jan-2026 | Coldest day | 48.9 °F on 01-Jan-2026 |
| Year | 28.6 °F on 05-Jan-2026 | Coldest night | 36.3 °F on 05-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.581 inHg at 3:36pm | Today | 32.5 °F at 1:37am |
| Yest. | 29.469 inHg at 5:26am | Yest. | 23.8 °F at 5:25am |
| Month | 29.430 inHg on 04-Jan-2026 | Month | 23.9 °F on 05-Jan-2026 |
| Year | 29.430 inHg on 04-Jan-2026 | Year | 23.9 °F on 05-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.102 in | Yest. | 0.00 in |
| Month | 0.26 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 454 W/m2 at 11:47am | Today | 1.8 index at 11:26am |
| Yest. | 468.0 W/m2 at 11:58am | Yest. | 1.2 index at 11:48am |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 36.0 mph WSW at 11:21am | |
| Yest. | 37.0 mph at 3:21pm | |
| Month | 37.0 mph on 05-Jan-2026 | |
| Year | 37.0 mph on 05-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.2 mph WSW at 11:01am | |
| Yest. | 23.3 mph at 2:11pm | |
| Month | 24.6 mph on 06-Jan-2026 | |
| Year | 24.6 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 130.70 miles | |
| Month | 558.38 miles | |
| Year | 558.38 miles | |