Trends as of 10-Oct-2026 at 4:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 4:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 80.4 | 5.8 | 8.1 | N | 25 | 41.3 | 29.268 | 0.00 |
| 5 minutes ago | 79.8 | 4.6 | 5.8 | N | 26 | 41.9 | 29.271 | 0.00 |
| 10 minutes ago | 78.3 | 3.5 | 4.6 | N | 26 | 40.5 | 29.269 | 0.00 |
| 15 minutes ago | 78.7 | 3.5 | 5.8 | N | 25 | 39.9 | 29.270 | 0.00 |
| 20 minutes ago | 79.5 | 5.8 | 11.5 | N | 26 | 41.6 | 29.268 | 0.00 |
| 30 minutes ago | 80.2 | 4.6 | 11.5 | NNW | 24 | 40.2 | 29.265 | 0.00 |
| 45 minutes ago | 80.2 | 3.5 | 4.6 | NNW | 25 | 41.1 | 29.272 | 0.00 |
| 60 minutes ago | 78.8 | 4.6 | 6.9 | NW | 29 | 43.8 | 29.283 | 0.00 |
| 75 minutes ago | 79.3 | 6.9 | 11.5 | WNW | 28 | 43.3 | 29.284 | 0.00 |
| 90 minutes ago | 80.3 | 10.4 | 12.7 | W | 27 | 43.2 | 29.284 | 0.00 |
| 105 minutes ago | 80.0 | 5.8 | 8.1 | W | 28 | 43.9 | 29.284 | 0.00 |
| 120 minutes ago | 80.6 | 4.6 | 6.9 | WSW | 25 | 41.5 | 29.285 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 25-Sep-2026 11:23pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.68 in ( 57 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.1 °F at 1:08pm | Max > 86 °F | 3 days |
| Yest. | 87.5 °F at 2:41pm | Max > 77 °F | 9 days |
| Month | 90.0 °F on 05-Oct-2026 | Warmest day | 78.3 °F on 04-Oct-2026 |
| Year | 104.4 °F on 25-Jul-2026 | Warmest night | 65.2 °F on 10-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.6 °F at 12:32am | Min < 32 °F | 0 days |
| Yest. | 48.2 °F at 6:35am | Min < 5 °F | 0 days |
| Month | 45.5 °F on 04-Oct-2026 | Coldest day | 63.7 °F on 01-Oct-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 55.4 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.263 inHg at 4:02pm | Today | 57.6 °F at 12:32am |
| Yest. | 29.367 inHg at 4:58pm | Yest. | 48.2 °F at 6:35am |
| Month | 29.263 inHg on 10-Oct-2026 | Month | 45.5 °F on 04-Oct-2026 |
| Year | 28.990 inHg on 27-Jun-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.172 in | Yest. | 0.00 in |
| Month | 0.93 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 803 W/m2 at 12:45pm | Today | 3.5 index at 12:47pm |
| Yest. | 721.0 W/m2 at 12:37pm | Yest. | 3.3 index at 12:25pm |
Wind Data
| CURRENT |
|
|
| Now | 6.4 mph NNE | |
| Gust | 7.0 mph NNE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph SE at 2:07pm | |
| Yest. | 19.6 mph at 7:19pm | |
| Month | 26.0 mph on 10-Oct-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 mph SSW at 2:08pm | |
| Yest. | 11.6 mph at 9:34pm | |
| Month | 15.4 mph on 10-Oct-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 82.11 miles | |
| Month | 465.58 miles | |
| Year | 25999.03 miles | |